Category |
姓名 | Date
| Record | Male 19 and Under Hwt | Cyrus McCoy, Madison, Wisconsin, United States | 2023-07-06 - 2023-07-09 | 63 hours 33 minutes |
Male 19 and Under Lwt | Andrew Jones, United States | 2019-03-23 - 2019-03-25 | 51 hours 15 minutes |
Female 19 and Under Hwt | Grace Rett, Massachusetts, United Statesage 19 | 2019-12-19 - 2019-12-21 | 62 hours 0 minutes 3 seconds |
Female 19 and Under Lwt | Catherine James, United Kingdom | 2023-08-27 - 2023-08-28 | 37 hours |
Male 20-29 Hwt | Benjamin Ajayi-Obe, Vauxhall, United Kingdom | 2018-03-29 - 2018-04-02 | 4 days 4 hours 30 minutes |
Male 20-29 Lwt | Isaac Kenyon, Vauxhall, United Kingdom | 2018-03-31 - 2018-04-02 | 3 days 11 hours 1 minute 3 seconds |
Female 20-29 Hwt | Hannah Ronning, United States | 2021-06-20 - 2021-06-22 | 48 hours |
Female 20-29 Lwt | Jennifer Honeyball, Tribe One Gym, Feltham, London, United Kingdom | 2019-04-11 - 2019-04-13 | 61 hours 44 minutes 43 seconds |
Male 30-39 PR3 (PD) | Johan van Etten, Netherlands | 2018-01-17 | 8 hours 54 minutes 50.9 seconds |
Male 30-39 Hwt | Sean Burgess, | 2022-08-22 | 50 hours 15 minutes 54 seconds |
Male 30-39 Lwt | David Han, Row Revolution, Singapore | 2020-12-14 - 2020-12-18 | 4 days 5 hours |
Female 30-39 Hwt | Alex Hardy, NSW, Australiaage 33 | 2024-01-08 - 2024-01-09 | 36 hours 10 minutes 2 seconds |
Female 30-39 Lwt | Jené Grandmont, Washington, United StatesAge: 39 | 2020-12-31 - 2021-01-01 | 30 hours |
Male 40-49 PR3 (SA) | Richard Wassell, Rossmoyne, Australia | 2015-03-05 - 2015-03-06 | 24 hours 5 minutes |
Male 40-49 Hwt | Neal Marsh, West Sussex, United Kingdom | 2017-04-10 - 2017-04-14 | 3 days 11 hours |
Male 40-49 Lwt | Neal Marsh, West Sussex, United Kingdom | 2014-12-04 - 2014-12-07 | 3 days 8 hours 1 minute |
Female 40-49 PR3 (PD) | Kathleen Tarr, United States | 2018-11-10 | 6 hours 10 minutes 38.2 seconds |
Female 40-49 Hwt | Tracey Cooper, New Zealand | 2020-12-10 - 2020-12-12 | 48 hours |
Female 40-49 Lwt | Emma Doyle, Addlestone, United Kingdom | 2019-06-20 - 2019-06-21 | 40 hours |
Male 50-59 PR3 (AK) | John Devaney, United Kingdom | 2022-02-05 | 4 hours |
Male 50-59 Hwt | Stuart Cleary, Broadbeach Waters, Queensland, AustraliaNBN News Video Clip #1
NBN News Video Clip #2 | 2013-11-09 - 2013-11-12 | 3 days 6 hours |
Male 50-59 Lwt | Lee Davies, Hertfordshire, United Kingdom | 2013-11-02 - 2013-11-03 | 30 hours 3 minutes 33 seconds |
Female 50-59 PR3 (PD) | Kathleen Tarr, California, United States | 2024-07-22 | 4 hours 42 minutes 56.2 seconds |
Female 50-59 Hwt | Bonita Thomsen, Austin, Texas, United States | 2021-09-02 - 2021-09-04 | 62 hours 50 minutes |
Female 50-59 Lwt | Stephanie Pautz Barbero, Rochester, New York, United States | 2017-01-07 - 2017-01-08 | 25 hours |
Male 60-69 Hwt | Michael Schatt, Germany | 2023-05-07 | 66 hours |
Male 60-69 Lwt | Leanid Anatska, NY, United States | 2023-08-31 - 2023-09-01 | 33 hours 33 minutes 36.3 seconds |
Female 60-69 Hwt | Georgina Price, London, United Kingdomage 60 | 2011-10-14 - 2011-10-15 | 24 hours |
Female 60-69 Lwt | Joan Joesting-Mahoney, Florida, United Statesage 67 | 2005-01-05 - 2005-01-06 | 30 hours |
Male 70-79 Hwt | Steven Frisk, Great Falls, Virginia, United States | 2016-02-25 - 2016-02-26 | 24 hours |
Female 70-79 Hwt | Georgina Price, United KingdomAge: 70 | 2021-04-30 | 24 hours |
Category |
姓名 | Date
| Record | Mixed 19 and Under Hwt | Sonoma State Rowing Club, Rohnert Park, California, United States6 rowers: Nick Cross, Clayton Trent, Emma Twardosz, Jillian Junqueiro, Miranda Obrero, Daniel Sharp-Biggs | 2023-03-19 - 2023-03-26 | 7 days 12 hours |
Male 19 and Under Hwt | Power Ten Rowing, Inc., Orlando, Florida, United States10 men
Brian Laughridge, Chris Eicher, Ricky Van Warner, Michael Horvath, Ryan Burke, Kyle Henry, Kevin Moran, Charlie Gorden and Jacob Wood
Meters Rowed: 3,027,282 | 2008-07-09 - 2008-07-19 | 10 days |
Male 19 and Under Lwt | Cincinnati Junior Rowing Club, Cincinnati, Ohio, United StatesNicholas Hutchins, Gus Haffner, Matt Zacharski, Riley Jones, Ryan Wenk, Thomas Wenk, Vincent Morrison, Scott Graumlich, Matthew (Fabio) Wells and Drew Sheldon | 2017-08-08 - 2017-08-12 | 4 days |
Female 19 and Under Hwt | Worthing Rowing Club, United Kingdom7 rowers: Aoife Montagner, Daisy Chamberlin, Freya Hooker, Florence Locks, Olivia Griggs, Issy Walker and Izzy Hooker | 2020-01-01 - 2020-01-05 | 4 days 5 minutes |
Female 19 and Under Lwt | Fairport Crew Club Varsity Girls, Fairport, New York, United States9 women | 2017-04-08 - 2017-04-09 | 29 hours |
Mixed 20-29 Hwt | Sonoma State Rowing Club, Rohnert Park, California, United States9 rowers: Taylor Westover, Facundo Ortega, Audrey Lucas, Marie Dunlap, Taylor Rozek, Juan Garcia-Vega, Calvin Colton, Emily Braun, Ethan Edwards | 2023-03-19 - 2023-03-26 | 7 days 12 hours |
Mixed 20-29 Lwt | Italian Indoor Rowing Team, Livorno, Italy10 rowers: Mauro Martelli, Sabina Lanzoni, Andrea Carbone, Serena Cicerchia, Antonello Cantera, Assia Rosati, Antonio d’Aiello, Laura Ghioldi, Luca Bruzzone, Luca Giavara | 2015-05-30 - 2015-06-02 | 66 hours 51 minutes 16.9 seconds |
Male 20-29 Hwt | Merton College Boat Club, Oxford , United KingdomLukas Koch, Jaime Valdemoros, Miklos Hajnal, Caitlin Armstrong, Laura King, Mantas Abazorius, Freddie Crowley, Daniel Kennedy, Edward Thomas, Kailan Sierra-Davidson. | 2015-11-01 - 2015-11-08 | 7 days |
Male 20-29 Lwt | RowMovember, London, United Kingdom3 rowers: Isaac Kenyon (29), Alex Pierrot (28), and Graham Moore (26) | 2023-11-24 - 2023-11-25 | 30 hours |
Female 20-29 Hwt | Cardiff Univ Rowing Club, Cardiff, Wales, United KingdomGeorgie Haynes, Meredith Graham, Anita Rozulapa, Zoë Hitchens, Heather Stewartt, Ella Tepper, Livi Howe, Sophie Lane, Emma Remotti, Alessia Roggiero
| 2018-04-16 - 2018-04-18 | 50 hours |
Mixed 30-39 Hwt | Spartans Indoor Rowing, Wanganui, New Zealand3 rowers: Shane Flynn, Kylie Munn, and Darren Whetton | 2017-03-05 - 2017-03-09 | 3 days 23 hours 36 minutes 7.4 seconds |
Male 30-39 Hwt | Spartans Indoor Rowing (Wanganui Prison Staff), Wanganui, New Zealand3,811,126 meters, 10 rowers, Ralph Visser, Grant Satherley, Shane Flynn, Darren Whetton, Graeme Taylor, Cole Broughton, Dave Kereti, Gerry Linklater, Eliesa Nixon and Vince Collins | 2014-11-03 - 2014-11-15 | 12 days 12 hours |
Male 30-39 Lwt | Team Naomi House, Reading, United Kingdom7 rowers: Paul Smith, John Smith, Neil Hardy, Mike Wilson, Dave Holby-Wolinski, Mark Harris and Laurie Ridgwell | 2015-03-28 - 2015-03-29 | 31 hours |
Female 30-39 Hwt | ULT’s ROWTORIOUS LASSIES, ULT Gym Scotland, United Kingdom10 women:
Annie Atkins, Sharn Heather Campbell, Michele Strachan, Maria Coughtrie, Garaldine Hunter, Evey Prentice, Clare Holland, Aimee MacPherson, Stacey Elisa Grant Wrightson, Hilary McNally | 2024-07-13 - 2024-07-14 | 26 hours |
Mixed 40-49 Hwt | CrossFit Gordon - Fairport, Fairport, NY, United States9 rowers: Bonnie Mace, Arnfinn Voldbakken, Scott Cloutier, Doug Palleschi, Ellen Collard, Jon Collard, Jeremy Hammond, Jay Keith, Stephanie Barbero | 2014-10-11 - 2014-10-12 | 25 hours |
Male 40-49 Hwt | Lethbridge BF Hockey League, Lethbridge, Alberta, Canada10 men: Ben Storey, Chris Storey, David Guenther, Travis Sjovold, Lance Anderson, Corey Danyluk, Mark Kolle, Seth Ontkean, Devin Dean, Chris Fegan | 2021-09-11 - 2021-09-12 | 24 hours 5 minutes |
Female 40-49 Hwt | 24 Hour Rowathon at CrossFit Weddington, Weddington, North Carolina, United StatesJordan Falcone, Tricia Castellan, Megan Falcone, Andrea Hilderbrand, Johnny Lester, Lori MacDougall, Anji Paumier, Becky Rogers, Sara Ryberg, Christa Valentine | 2023-11-10 - 2023-11-11 | 24 hours |
Female 40-49 Lwt | Fishguard and Goodwick Jemima Rowing Club, Fishguard, United Kingdom4 rowers: Samantha Owen, Rachel Latter, Benny Rossi, Martha Owen | 2022-03-12 - 2022-03-13 | 24 hours |
Mixed 50-59 Hwt | CrossFit Gordon - Fairport, Fairport, NY, United States10 rowers: Barb Pudiak, Michele Goodrich, Alan Goodrich, Jim Barry, Mike Peck, Stephanie Barbero, John Welker, Julie Allen, Mike Allen, Glenn Kofahl | 2014-10-11 - 2014-10-12 | 25 hours |
Mixed 60-69 Hwt | Holyoke Rows, Holyoke, Massachusetts, United StatesKei G. Gauthier, Kevin Lonergan, Mark Klinker, David Peake-Jones, Carl Weber, Paola Ferrario, Susan Pease, Elizabeth McAnulty, Cathy McNally, Marsha Pruett | 2024-05-23 - 2024-05-27 | 3 days 16 hours 29 minutes 26.3 seconds |
Category |
姓名 | Date
| Record | Mixed 19 and Under Hwt | Upper Arlington Crew, Ohio, United States40 rowers: 21 women, 20 men | 2020-03-14 - 2020-03-20 | 5 days 19 hours 14 minutes 59 seconds |
Male 19 and Under Hwt | Christchurch Boys High School Rowing, Christchurch, New Zealand60 boys | 2020-02-05 - 2020-02-11 | 6 days 2 hours |
Female 19 and Under Hwt | Washtenaw Rowing Center, Washtenaw, Michigan, United States11 women: Nithila Balaji, Harper Cash, Srinithya Chiravuri, Lottie Hadley, Keira Hale,
Alex Harrington, Mariam Ismail, Rowan Kowalewski, Sofia Mackler, Indea Thomas,
Sophie Yee | 2024-01-03 - 2024-01-06 | 65 hours |
Mixed 20-29 Hwt | St Peters College, University of Oxford, Oxford, United Kingdom40 Men, 43 Women | 2024-01-21 - 2024-01-31 | 10 days |
Male 20-29 PR3 (ID) | AN Fontainebleau / CN Meaux, Melun, France20 rowers: Stéphane (Boran) Irfan, Jérome Debranche, Enzo Barreiros, Antony Bordage, Clément Sainton, Benoit Pique, Arnaud Larive, Cédric Roze, Brian Sainteluce, Fabien Lutgen, Thomas Waz, Thomas Bouet, Mohammed Adda, Miguel Dejesus, Patrick Million, Christophe Jolie, Jeanlauris Coezy, Adrien Fourrier, Gaetan Gery Frioud, Christopher Noel | 2018-03-16 | 5 hours |
Male 20-29 Hwt | Cardiff Univ Rowing Club, Cardiff, United Kingdom25 men: Harry Smallman, Ben Holland, Dom O'Malley, Dai George, Harry Perry, David Farmer, Chris Radbone, Pierre Rivoire, Josh Crump, Sam Bannister, George Webb, Chris Blenkharn, Jacob Sanders, Arthur Lovatt, Martin Madej, Rhys Hopkins, Owen Steele, Adrien Grubb, Will Raison, James Dennis, Jamie Turek, Dom Saville, Peter Goon,Oliver Leigh, Antony Wilby | 2018-03-15 - 2018-03-18 | 3 days 17 hours |
Female 20-29 Hwt | Spartans Women Indoor Rowing, Wanganui, New Zealand20 rowers: Jodi Rasmusen, Kayla How, Lizette Habib, Pam Burr, Rene Cook, Martha Hura, Lynette Tutauha, Gillian Goodall, Amanda Kennedy, Rachel Hura, Willamene Kerei, Stephanie Muir, Shona Matthews, Angelica McGuckin, Sue Bastion, Isla Fitch, Te Rongopai Anderson, Debbie Cain, Lisa Black and Iutitia Kilmister | 2016-07-25 - 2016-07-28 | 3 days 14 hours 11 minutes 21 seconds |
Mixed 30-39 Hwt | CrossFit Weddington, North Carolina, United States | 2024-11-15 - 2024-11-16 | 30 hours |
Male 30-39 Hwt | DMRC, Stanford on Soar, Loughborough, United Kingdom17 rowers: Robin Wilkins, Matt Birkett, Andy Wainscot, Paul Percival, Nephi Attree, Josh Townsend, Ollie Hill, Michael Monk, Gavin Atkinson, Dave Payling, Dale Charmer, Matt Davies, Alma Attree, Ryan Davies, Jono Hatton, Hamish Urquhart, Myles Brownhill | 2022-05-05 | 48 hours |
Female 30-39 Hwt | ROCovery Fitness, Rochester, New York, United States19 rowers: Laura Strutz, Marissa Gordon, Kara Izzo, Therese Randazzese, Victoria Lopez, Mo Larkin, Stephanie Barbero, Carin Cole, Sue Penepent, Meridith Leubner, Nina Barbero, Anna Roberts, Tricia Carney, Jennifer Mahar, Vicky Hansen, Barbara Pudiak, Barb Parmeter, Karen Berk, Kelly Smith | 2022-02-25 - 2022-02-26 | 27 hours |
Mixed 40-49 Hwt | Prosport Trento, Trento, Italy25 rowers aged 41-65, 11 women and 14 men | 2016-09-10 - 2016-09-12 | 24 hours |
Male 40-49 Hwt | ROCovery Fitness, Rochester, New York, United States14 rowers: Peter Arquette, Dave Riley, Michael Peck, Steve Pudiak, Jerry Harrington, George Kampo, Brian Quinn, Mike Smith, Chris Monahan, Scott Leubner, Eric Miller, Steven Daily, Brett Caldwell, Jonathan Westfall | 2023-03-06 | 15 hours 1 minute 30 seconds |
Female 40-49 Hwt | We Rowed All Night, Dyserth, North Wales, United Kingdom19 rowers: Annie Atkins, Anne-Marie Cowling, Sioned Davies, Andrea Dixon, Malin Faraasen, Louise Foulkes, Caroline Gray, Margaret Greenhall, Jackie Hamer, Clare Hughes, Kelly Jones, Caroline McGillion, Sarah Oldham, Evey Prentice, Clare Rainbow, Justine Reston, Kaz Sharman, Sue Sljivic, and Shelley Ward | 2022-03-25 - 2022-03-26 | 26 hours |
Mixed 50-59 Hwt | Our Lady of Mercy School, Rochester, New York, United States19 rowers: Peter Arquette, Stephanie Barbero , Barbara Barker, Michelle Bessette, Terrance Daino, Vicky Hansen,Kim Klimowski, Bonnie Mace, Eileen McAliney, Doug Palleschi, Michael Peck, Barbara Pudiak, Steve Pudiak, Dan Ramich, Tracey Schaertl, Marc Schaertl, Sara Thomas, John Welker and Helen Wong. | 2019-03-09 - 2019-03-10 | 24 hours 25 minutes |
Category |
姓名 | Date
| Record | Mixed 19 and Under Hwt | Melissa Shaw and Joseph Bates, Shoreham, Sussex, United Kingdom | 2021-08-31 - 2021-09-02 | 48 hours |
Mixed 19 and Under Lwt | Cameron Dougal and Grace Coogan, United StatesAges: Dougal, 16 and Coogan, 18 | 2018-12-29 - 2018-12-30 | 24 hours 5 minutes |
Male 19 and Under Hwt | Sonny Cooper and Felix Arkle, United KingdomAges: Cooper 16, Arkle 16 | 2020-07-13 - 2020-07-20 | 7 days |
Male 19 and Under Lwt | Mael Gravoueille and Titouan Rochette, FranceAges: both 19 | 2021-05-21 - 2021-05-23 | 56 hours 1 minute 18 seconds |
Female 19 and Under Hwt | Helena Orth and Cassandra Dasco, United StatesAges: Dasco 17, Orth 16 | 2020-11-27 - 2020-11-29 | 50 hours |
Female 19 and Under Lwt | Eleanor Niehoff and Emma O'Horo, United StatesAges: O'Horo 18, Niehoff 17 | 2021-02-05 - 2021-02-07 | 50 hours |
Mixed 20-29 Hwt | Hannah Ronning and Shawn Thumma, Poulsbo, Washington, United States | 2023-11-26 - 2023-11-28 | 50 hours 33 minutes |
Mixed 20-29 Lwt | Chris Farrell and Sally Hoornaert, Lincoln, Brayford, United KingdomAges: Farrell 24, Hoornaert 21
Meters Rowed: 639,501 | 2012-08-24 - 2012-08-27 | 3 days 1 minute 52 seconds |
Male 20-29 Hwt | Falstaff Dowling-Mitchell and Aaron Ellis, Hamilton, New ZealandAges: Dowling-Mitchell 29, Ellis 26 | 2014-01-15 - 2014-01-19 | 4 days 15 hours 7 minutes |
Male 20-29 Lwt | Isaac Kenyon and Jordan Williams, United KingdomAges: Isaac 28, Jordan 28 | 2022-04-01 - 2022-04-03 | 48 hours 0 minutes 43 seconds |
Female 20-29 Hwt | Victoria Blackburn and Laura Barrigan, United KingdomAges: Barrigan 29, Blackburn 39 | 2021-07-31 - 2021-08-01 | 24 hours 1 minute |
Mixed 30-39 Hwt | Alex Hardy and Jeremy Sleiman, Sydney, NSW, AustraliaAges: Hardy 33, Sleiman 30 | 2024-01-18 - 2024-01-19 | 26 hours 15 minutes |
Mixed 30-39 Lwt | Mauro Martelli and Sara Baran, Italy | 2010-11-28 - 2010-11-29 | 24 hours |
Male 30-39 PR3 (PD) | Randel Peerna and Siim Sarapuu, Türi, Estonia | 2015-10-23 - 2015-10-24 | 24 hours |
Male 30-39 Hwt | Darren Whetton and Shane Flynn, Wanganui, New ZealandAges: Whetton 36, Flynn 33 | 2015-11-23 - 2015-11-27 | 3 days 17 hours 30 minutes 6 seconds |
Male 30-39 Lwt | Chris Calimano and Gene Sobol, Pelham, New York, United States | 2021-07-31 - 2021-08-01 | 32 hours 2 minutes |
Female 30-39 Hwt | Lucy Bufton and Sarah Luxton, United Kingdom | 2021-05-01 - 2021-05-03 | 60 hours 0 minutes 18 seconds |
Female 30-39 Lwt | Chiara Sacco and Sabina Lanzoni, ItalyAges: Sacco 32, Lanzoni 52 | 2016-06-03 | 24 hours |
Mixed 40-49 Hwt | Tiina Kapten & Aivar Vaus, Tallinn, EstoniaAges: Kapten 41 Vaus 51 | 2014-12-06 | 24 hours 30 minutes |
Mixed 40-49 Lwt | Antonio d'Aiello and Nicoletta Casali, ItalyAges: d'Aiello 44, Casali 47 | 2016-06-03 | 24 hours |
Mixed 40-49 Lwt | David Plumb and Christine Wojcik, United KingdomAges: Plumb 47 (United Kingdom), Wojcik 42 (United States)
Meters Rowed: 304,869 | 2011-02-22 - 2011-02-23 | 24 hours |
Male 40-49 Hwt | John Wilson and Ricky Reina, Canterbury, United KingdomAges: Wilson 55, Reina 45 | 2016-02-23 - 2016-02-27 | 3 days 17 hours |
Male 40-49 Lwt | Joe White and David Plumb, Solihull, United KingdomAges: White 43, Plumb 53 | 2016-05-20 - 2016-05-21 | 26 hours |
Female 40-49 Hwt | Stephanie Barbero and Lisa Jones, Fairport, New York, United StatesAges: Barbero 47, Jones 48 | 2012-04-28 - 2012-04-29 | 25 hours |
Mixed 50-59 Hwt | Ann Atkins and Derrick Towell, Solihull, United KingdomAges: Atkins (52), Towell (54) | 2016-05-20 - 2016-05-21 | 26 hours |
Male 50-59 Hwt | Brian Anderson and Sean McGuigan, United KingdomAges: McGuigan, 51 and Anderson, 58
Meters Rowed: 312,202 | 2022-06-30 - 2022-07-01 | 24 hours 30 minutes 40.2 seconds |
Female 50-59 Hwt | Rachel Bishop and Deborah Speed, United Kingdom | 2021-11-27 | 24 hours 0 minutes 52.2 seconds |
Mixed 60-69 Hwt | Joe Keating & Georgina Price, London, England, United KingdomAges: Joe Keating, 63 and Georgina Price, 61
Video of monitor turning over to 300,000 meters at www.youtube.com/watch?v=sFZnQwj9S7o. | 2012-09-21 - 2012-09-22 | 24 hours |
Male 60-69 Hwt | Steve Frisk and Don Crawford, Coronado, CA, United StatesBoth aged 66. | 2012-10-06 - 2012-10-07 | 24 hours |